|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| West Coast University-Ontario | |
| 2855 E. Guasti Rd, Ontario, CA 91761 | |
| General Information | 909-467-6100 |
| Assistant VP of Compliance | Bill Kakish |
| Type | Private for-profit, 4-year or above |
| Awards Offered | Bachelor's degree |
| Campus Setting | City, Midsize |
| Campus Housing | No |
| Student Population | 616 (616 undergraduate) |
| Student-to-Faculty Ratio | 0 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Study abroad | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 0 | 0 |
| Instructional | 0 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

