|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| The Art Institute of Tucson | |
| 5099 E. Grant Rd. #100, Tucson, AZ 85712 | |
| General Information | 520-318-2719 |
| Campus Director | Bill VonZwol |
| Type | Private for-profit, 4-year or above |
| Awards Offered | One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | City, Large |
| Campus Housing | No |
| Student Population | 477 (477 undergraduate) |
| Student-to-Faculty Ratio | 11 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
4% | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 6 | 54 |
| Instructional | 6 | 54 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

