|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westwood College-Inland Empire | |
| 20 W 7th St, Upland, CA 91786-7148 | |
| General Information | 909-931-1601 |
| Type | Private for-profit, 4-year or above |
| Awards Offered | One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | Suburb, Large |
| Campus Housing | No |
| Student Population | 1,337 (1,337 undergraduate) |
| Student-to-Faculty Ratio | 24 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 15 | 79 |
| Instructional | 15 | 79 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


