|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams University School of Law | |
| Ten Metacom Ave, Bristol, RI 02809-5171 | |
| General Information | 401-254-4500 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - professional practice |
| Campus Setting | Suburb, Large |
| Campus Housing | No |
| Student Population | 540 (0 undergraduate) |
| Student-to-Faculty Ratio | 0 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Study abroad | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
Not applicable | |
| Credit Accepted | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 26 | 49 |
| Instructional | 26 | 49 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

