|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| University of Pennsylvania | |
| 1 College Hall 34th and Spruce Sts, Philadelphia, PA 19104-6303 | |
| General Information | 215-898-5000 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Doctor's degree - professional practice, Less than one year certificate, One but less than two years certificate, Associate's degree, Two but less than 4 years certificate, Bachelor's degree, Postbaccalaureate certificate, Master's degree, Post-master's certificate |
| Campus Setting | City, Large |
| Campus Housing | Yes |
| Student Population | 25,007 (11,940 undergraduate) |
| Student-to-Faculty Ratio | 6 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| ROTC (Army, Navy, Air Force) Study abroad Weekend/evening college Teacher certification |
Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
7% | |
| Credit Accepted | ||
| Advanced placement credits | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 3,362 | 1,507 |
| Instructional | 1,933 | 1,070 |
| Research and Public Service | 1,429 | 437 |
| Total Graduate Assistants | - | 88 |
| Instructional | - | 72 |
| Research and Public Service | - | 16 |
(1).png)

