|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGH Institute of Health Professions | |
| 36 1st Avenue, Boston, MA 02129-4557 | |
| General Information | 617-726-3140 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Doctor's degree - professional practice, Bachelor's degree, Postbaccalaureate certificate, Master's degree, Post-master's certificate |
| Campus Setting | City, Large |
| Campus Housing | No |
| Student Population | 1,039 (98 undergraduate) |
| Student-to-Faculty Ratio | 7 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Teacher certification | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
3 percent or less | |
| Credit Accepted | ||
| Credit for life experiences | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 0 | 22 |
| Instructional | 0 | 22 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


