|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINKS |
| American Academy of Dramatic Arts-Los Angeles | |
| 1336 N La Brea, Los Angeles, CA 90028 | |
| General Information | 323-464-7109 |
| CFO | Robert Reddington |
| Type | Private not-for-profit, 2-year |
| Awards Offered | Associate's degree, Two but less than 4 years certificate |
| Campus Setting | City, Large |
| Campus Housing | No |
| Student Population | 188 (188 undergraduate) |
| Student-to-Faculty Ratio | 9 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Not applicable | ||
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service | 3 percent or less | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 8 | 32 |
| Instructional | 8 | 32 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


