|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallace State Community College-Selma | |
| 3000 Earl Goodwin Parkway, Selma, AL 36703-2808 | |
| General Information | 334-876-9227 |
| Type | Public, 2-year |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree |
| Campus Setting | Rural, Fringe |
| Campus Housing | No |
| Student Population | 2,116 (2,116 undergraduate) |
| Student-to-Faculty Ratio | 23 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 48 | 53 |
| Instructional | 48 | 53 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


