|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of California-Merced | |
| 5200 North Lake Road, Merced, CA 95343-5603 | |
| General Information | 209-228-4400 |
| Chancellor | Steve Kang |
| Type | Public, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Bachelor's degree, Master's degree |
| Campus Setting | Rural, Fringe |
| Campus Housing | Yes |
| Student Population | 4,381 (4,138 undergraduate) |
| Student-to-Faculty Ratio | 16 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Study abroad | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers On-campus day care for students' children |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 185 | 34 |
| Instructional | 185 | 34 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 202 |
| Instructional | - | 130 |
| Research and Public Service | - | 72 |
(1).png)

