|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola University Maryland | |
| 4501 N Charles St., Baltimore, MD 21210-2699 | |
| General Information | 410-617-2000 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Doctor's degree - professional practice, Bachelor's degree, Master's degree, Post-master's certificate |
| Campus Setting | City, Large |
| Campus Housing | Yes |
| Student Population | 6,061 (3,807 undergraduate) |
| Student-to-Faculty Ratio | 12 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| ROTC (Army) Study abroad Teacher certification |
Roman Catholic | |
| Student Services | Undergraduates registered as students with disabilities | |
| Academic/career counseling service Employment services for students Placement services for completers |
7% | |
| Credit Accepted | ||
| Advanced placement credits | ||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 292 | 230 |
| Instructional | 292 | 230 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


