|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadview University-Orem | |
| 898 N 1200 W, Orem, UT 84057 | |
| General Information | 801-822-5800 |
| Campus Director | Ryan Farley |
| Type | Private for-profit, 4-year or above |
| Awards Offered | Less than one year certificate, One but less than two years certificate, Associate's degree, Bachelor's degree |
| Campus Setting | City, Small |
| Campus Housing | No |
| Student Population | 285 (285 undergraduate) |
| Student-to-Faculty Ratio | 16 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Weekend/evening college | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Credit for life experiences Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 0 | 0 |
| Instructional | 0 | 0 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |
(1).png)

