|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Institute of the Arts | |
| 24700 W McBean Pky, Valencia, CA 91355-2397 | |
| General Information | 661-255-1050 |
| Type | Private not-for-profit, 4-year or above |
| Awards Offered | Doctor's degree - research/scholarship, Bachelor's degree, Master's degree |
| Campus Setting | Suburb, Midsize |
| Campus Housing | Yes |
| Student Population | 1,467 (908 undergraduate) |
| Student-to-Faculty Ratio | 7 to 1 |
| Special Learning Opportunities | Religious Affiliation | |
| Study abroad | Not applicable | |
| Student Services | Undergraduates registered as students with disabilities | |
| Remedial service Academic/career counseling service Employment services for students Placement services for completers |
3 percent or less | |
| Credit Accepted | ||
| Dual credit Advanced placement credits |
||
| Faculty and Graduate Assistants | Full-time | Part-time |
| Total Faculty | 150 | 113 |
| Instructional | 150 | 113 |
| Research and Public Service | 0 | 0 |
| Total Graduate Assistants | - | 0 |
| Instructional | - | 0 |
| Research and Public Service | - | 0 |


